<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Australian Share Market 2011</title>
	<atom:link href="http://www.australiansharemarket.net.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.australiansharemarket.net.au</link>
	<description>Australian Share Market News Prices &#38; Performance Graph</description>
	<lastBuildDate>Fri, 20 May 2011 23:51:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on The Bull on Wall Street by SyoranTheMighty</title>
		<link>http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-500</link>
		<dc:creator>SyoranTheMighty</dc:creator>
		<pubDate>Fri, 20 May 2011 23:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-500</guid>
		<description>13 People have no lives and are going to live with their parents at the age of 50 with a wife and two childeren named Uniqua and Tyrone.</description>
		<content:encoded><![CDATA[<p>13 People have no lives and are going to live with their parents at the age of 50 with a wife and two childeren named Uniqua and Tyrone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bull on Wall Street by leobrforex</title>
		<link>http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-499</link>
		<dc:creator>leobrforex</dc:creator>
		<pubDate>Fri, 20 May 2011 23:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-499</guid>
		<description>U$ 50,000,00 x 30%=  U$ 1.437.985,36 quem diz que não
vamos ter U$1 Milhão de dólares em 12 meses?

U$ 5000 x 20% = $373.687.690,97 Milhões de Dólares.

Esse é o valor ganho em 5 anos a 20% compostos ao mês!</description>
		<content:encoded><![CDATA[<p>U$ 50,000,00 x 30%=  U$ 1.437.985,36 quem diz que não<br />
vamos ter U$1 Milhão de dólares em 12 meses?</p>
<p>U$ 5000 x 20% = $373.687.690,97 Milhões de Dólares.</p>
<p>Esse é o valor ganho em 5 anos a 20% compostos ao mês!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bull on Wall Street by TheSmoonge</title>
		<link>http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-498</link>
		<dc:creator>TheSmoonge</dc:creator>
		<pubDate>Fri, 20 May 2011 23:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-498</guid>
		<description>@SuperLittleman101 That&#039;s right, because human nature never changes.  Greed rules the stock market and can never ever end in true prosperity.  Only in being honest / ethical / generous can you truly get prosperity.</description>
		<content:encoded><![CDATA[<p>@SuperLittleman101 That&#8217;s right, because human nature never changes.  Greed rules the stock market and can never ever end in true prosperity.  Only in being honest / ethical / generous can you truly get prosperity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bull on Wall Street by heartlessvietboy</title>
		<link>http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-497</link>
		<dc:creator>heartlessvietboy</dc:creator>
		<pubDate>Fri, 20 May 2011 23:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-497</guid>
		<description>I have been searching for a real answer to why the Great Depression happened.  It has been 10 years.</description>
		<content:encoded><![CDATA[<p>I have been searching for a real answer to why the Great Depression happened.  It has been 10 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bull on Wall Street by CardMagician411</title>
		<link>http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-496</link>
		<dc:creator>CardMagician411</dc:creator>
		<pubDate>Fri, 20 May 2011 22:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-496</guid>
		<description>They said there is going to be another crash in 4.30.2011. 
Is it really going to happen?
</description>
		<content:encoded><![CDATA[<p>They said there is going to be another crash in 4.30.2011.<br />
Is it really going to happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bull on Wall Street by DazzleFreak</title>
		<link>http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-495</link>
		<dc:creator>DazzleFreak</dc:creator>
		<pubDate>Fri, 20 May 2011 22:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-495</guid>
		<description>@SuperLittleman101 You don&#039;t even know what the hell you are talking about, do some research and learn the true reasons why it happened and do more research and learn how we have prevented it from happening again. I frekin love idiots like this.</description>
		<content:encoded><![CDATA[<p>@SuperLittleman101 You don&#8217;t even know what the hell you are talking about, do some research and learn the true reasons why it happened and do more research and learn how we have prevented it from happening again. I frekin love idiots like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bull on Wall Street by smi0028</title>
		<link>http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-494</link>
		<dc:creator>smi0028</dc:creator>
		<pubDate>Fri, 20 May 2011 21:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-494</guid>
		<description>lol</description>
		<content:encoded><![CDATA[<p>lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bull on Wall Street by nyclifestyle1</title>
		<link>http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-493</link>
		<dc:creator>nyclifestyle1</dc:creator>
		<pubDate>Fri, 20 May 2011 21:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-493</guid>
		<description>Arturo Montenora claims buying stocks on margin was a key factor in the 1929 stock market crash.-(AP)</description>
		<content:encoded><![CDATA[<p>Arturo Montenora claims buying stocks on margin was a key factor in the 1929 stock market crash.-(AP)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bull on Wall Street by TradingTutor</title>
		<link>http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-492</link>
		<dc:creator>TradingTutor</dc:creator>
		<pubDate>Fri, 20 May 2011 20:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-492</guid>
		<description>If it wasn&#039;t for the 2nd world war USA would never get out of stagnation that started after the Great Depression. The same happened in 2008, but now there&#039;s no war for US to get out of stagnation, USA is the new Japan. </description>
		<content:encoded><![CDATA[<p>If it wasn&#8217;t for the 2nd world war USA would never get out of stagnation that started after the Great Depression. The same happened in 2008, but now there&#8217;s no war for US to get out of stagnation, USA is the new Japan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bull on Wall Street by familiesakowski</title>
		<link>http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-491</link>
		<dc:creator>familiesakowski</dc:creator>
		<pubDate>Fri, 20 May 2011 20:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansharemarket.net.au/the-bull-on-wall-street.html#comment-491</guid>
		<description>What does the numbers on the display 3:50 mean?</description>
		<content:encoded><![CDATA[<p>What does the numbers on the display 3:50 mean?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

